Khoom Description
Bond | Electroplated / Nqus brazing | Txoj kev sib tsoo | Deburring sib tsoo |
Log Shape | 1F1, 1A1W, 1E1 1A1 | Workpiece | Casted los yog Forged qhov chaw |
Log Diameter | 20-400 hli | Cov ntaub ntawv ua haujlwm | Cast IronForged Hlau |
Hom Abrasive | SD | Kev lag luam | Foundry Tuag & Pwm |
Grit | #20, 25, 30, 40 thiab 60 | Tsim nyog sib tsoo tshuab | Lub kaum sab xis grinder Pedestal Grinder Jig grinder Robotic hlwb los yog caj npab |
Nco ntsoov | Electroplated pob zeb diamond | Phau ntawv los yog CNC | Phau ntawv & CNC |
ntub los yog qhuav sib tsoo | Qhuav & ntub | Tshuab Hom |
Nta
1. Ua haujlwm ntev
2. Tsis muaj plua plav
3.High Tshuag tshem tawm tus nqi
4. Ceev sib tsoo
5. Tsawg hnav khaub ncaws
6.Safer - Tsis muaj kev tawg
7.Suitable rau phau ntawv lub kaum sab xis grinder lossis CNC neeg hlau caj npab
Daim ntawv thov
1.Foundry Angle Grinder pob zeb diamond discs rau cam khwb cia hlau deburring sib tsoo
2.Foundry Pedestal Grinder pob zeb diamond log rau cam khwb cia hlau deburring sib tsoo
3.Diamond point thiab log rau CNC Robotic Cells