Khoom Description
Bond | Electroplated / Resin | Txoj kev sib tsoo | Sib tsoo Sharpening |
Log Shape | 1A1, 6A2, 1F1, 1A1W, 1E1, 1V1, 11V9, 12V9 | Workpiece | Cov cuab yeej, Tuag, Pwm |
Log Diameter | 20-400 hli | Cov ntaub ntawv ua haujlwm | Hardened SteelHRC> 30 |
Hom Abrasive | SD, SDC | Kev lag luam | Tuag thiab pwm, cuab yeej |
Grit | #20, 25, 30, 40 thiab 60 | Tsim nyog sib tsoo tshuab | Cylindrical Sib Tsoo MachineSurface Sib Tsoo Machine Lub rooj zaum grinder Jig grinder Tool Grinder |
Nco ntsoov | 75%, 100%, 125% | Phau ntawv los yog CNC | Phau ntawv & CNC |
ntub los yog qhuav sib tsoo | Qhuav & ntub | Tshuab Hom |
Nta
1. Ntev ntev
2. Tsis muaj plua plav
3.High Tshuag tshem tawm tus nqi
4. Ceev sib tsoo
5. Tsawg hnav khaub ncaws
6.Safer Tsis tawg
Daim ntawv thov
1.Surface / Cylindrical sib tsoo 1A1 6A2 resin daim ntawv cog lus CBN Log
2.Electroplated CBN log rau Woodturning cuab yeej Sharpening
3.Resin Hybrid Bond CBN log rau HSS tej cuab yeej fluting & sharpening
4.CBN log rau HSS steel saw hniav Sharpening