Khoom Description
Bond | Resin | Txoj kev sib tsoo | Nto sib tsoo Sab sib tsoo |
Log Shape | 6A2, 12A2, 11A2, 1A1 | Workpiece | Planer Hniav Circular riam hniav |
Log Diameter | 25, 35, 50, 75, 100, 125, 150, 200mm | Cov ntaub ntawv ua haujlwm | HSS hlau Tungsten Carbide |
Hom Abrasive | CBN, SD, SDC | Kev lag luam | Ntoo Txiav Daim Ntawv Txiav Txiav zaub mov |
Grit | 80/100/120/150/180/ 220/240/280/320/400 | Tsim nyog sib tsoo tshuab | Riam hniav Sib Tsoo Tshuab |
Nco ntsoov | Electroplated pob zeb diamond 75/100/125 | Phau ntawv los yog CNC | Phau ntawv & CNC |
ntub los yog qhuav sib tsoo | Qhuav & ntub | Tshuab Hom | Ntoo-Mizer Vollmer ISELLI ABM |
Planer Blades thiab Circular Blades yog dav siv hauv ntoo, ntawv thiab zaub mov.Feem ntau lawv yog tsim los ntawm HSS Steel thiab Tungsten Carbides.Pob zeb diamond thiab CBN Log tuaj yeem sib tsoo sai sai.
Nta
1. Muaj tseeb profiles
2. Txhua qhov ntau thiab tsawg muaj
3. Tsim txoj cai sib tsoo log rau koj
4. Haum rau feem ntau hom kev sib tsoo tshuab
5. Durable thiab ntse
Cov tshuab tsim nyog
Peb pob zeb diamond CBN lub log haum rau kev tuav thiab tsis siv neeg sib tsoo tshuab
Nrov ntau thiab tsawg
6A2, 11A2, 12A2, 1A1